Sponsorship Opportunities
| Gold: |   $2000 |   |   |   | Bronze: |   $500 |
| Silver: |  $1000 |   |   |   | Hole Sponsor: |   $200 |
|   | Gold | Silver | Bronze | Hole Sponsor | |
|---|---|---|---|---|---|
| 8 Golfers |   | * |   |   |   |
| 4 Golfers |   |   | * |   |   |
| 2 Golfers |   |   |   | * |   |
| Name on Tee |   | * | * | * | * |
| Name on Cart |   | * | * |   |   |
| Program Listing |   | * | * | * | * |
| Logo & Web Link |   | * | * | * | * |
Contests
Hole-In-One · Longest Drive · Closet To Pin ·
Winning Team · Goods Raffle · Cash Raffle
Click here for Application